Sialkot Dry Port Trust Sambrial
Export By Air Transport Movement for the Month
August, 2017
  Lahore Islamabad Peshwar Karachi Air   Total G -Total
Pick up Hino 16' PVT Box 40' Pick up Hino 16' PVT Box 40' Hino 16' PVT Box 40' Hino 16' PVT Box 40' Pick up Hino 16' PVT Box 40'
Box  Box  Box  Box  Box 
1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 2
2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 2
3 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 3 0 0 3
4 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1 2 0 0 3
5 0 1 0 0 1 3 0 0 0 0 0 0 0 0 1 4 0 0 5
6 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1
7 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 2
8 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 6 0 0 6
9 0 1 0 0 0 5 0 0 0 0 0 0 0 0 0 6 0 0 6
10 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 2
11 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 1 0 0 2
12 1 0 0 0 0 5 0 0 0 0 0 0 0 0 1 5 0 0 6
13 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 2
14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 2
16 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 2
17 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 2 0 0 3
18 0 1 0 0 1 2 0 0 0 0 0 0 0 0 1 3 0 0 4
19 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 3 0 0 3
20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
22 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 3 0 0 3
23 1 0 0 0 0 3 0 0 0 0 0 0 0 0 1 3 0 0 4
24 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1 2 0 0 3
25 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 3 0 0 3
26 1 0 0 0 0 5 0 0 0 0 0 0 0 0 1 5 0 0 6
27 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1
28 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 4 0 0 4
29 0 1 0 0 0 4 0 0 0 0 0 0 0 0 0 5 0 0 5
30 0 0 0 0 1 3 0 0 0 0 0 0 0 0 1 3 0 0 4
31 0 0 0 0 0 9 0 2 0 0 0 0 0 0 0 9 0 2 11
Total 8 7 0 0 7 77 0 2 0 0 0 0 0 0 15 84 0 2 101
 
Mian Muhammad Shabbir  
Manager (Statistics & Complaints)